| Country | Vietnam | ||
| Date | 2009 | ||
| Grade | UNC | ||
| Pick number | 120 | ||
| Face value | 20,000 (20000) dong | ||
| Pricing | Qty | Price (US$) | Remark | 
| 1 | $2.00 |  | |
| 2 | $3.75 | Total 40,000 dong face value | |
| 3 | $5.50 | Total 60,000 dong face value | |
|  |  |  | |
|  |  |  | |
|  |  |  | |
| Description | |||
Labels: select one label to find
1939
(1)
1947
(4)
1948
(1)
1949
(1)
1950
(1)
1951
(2)
1953
(1)
1957
(1)
1962
(2)
1963
(2)
1974
(1)
1988
(1)
1994
(1)
2001
(2)
2002
(1)
2003
(4)
2004
(1)
2005
(1)
2007
(1)
2008
(1)
2009
(2)
2010
(1)
2011
(6)
2012
(1)
bank note
(37)
Cambodia
(6)
Commemorative
(3)
dong
(17)
French Indochina
(2)
kips
(14)
kyats
(1)
Laos
(14)
Myanmar
(1)
no watermark
(1)
oval watermark
(3)
piastre
(1)
polymer
(7)
riels
(6)
tin phieu
(1)
Vietnam
(17)
Vietnam South
(1)
wholesale
(13)
Mar 29, 2012
#2012-10040 Vietnam 20,000 (20000) dong 2009 UNC Pick 120 polymer
Mar 15, 2012
#2012-10039 Laos 20,000 (20000) kips 2003 UNC pick 36
| Country | Laos | ||
| Date | 2003 | ||
| Grade | UNC | ||
| Pick number | 36 | ||
| Face value | 20,000 (20000) kips | ||
| Pricing | Qty | Price (US$) | Remark | 
| 1 | $4.50 |  | |
| 3 | $12.99 | Total 60,000 kips face value | |
| 5 | $21.89 | Total 100,000 kips face value | |
|  |  |  | |
|  |  |  | |
|  |  |  | |
| Description | |||
#2012-10036 Vietnam 1,000 (1000) dong tin phieu ND (1951) XF+
| Country | Vietnam | 
| Date | ND(1951) | 
| Grade | XF+ | 
| Pick number | N/A | 
| Face value | 1000 dong  | 
| Price | US$ 35.00 | 
| Description | tin phieu | 
#2012-10035 Vietnam 50 dong ND (1948-1949) pick # 27 Nam Bo XF++
| Country | Vietnam | 
| Date | ND(1948-1949) | 
| Grade | XF++ | 
| Pick number | 27 | 
| Face value | 50 dong | 
| Price | US$ 35.00/1   pcs | 
| Description | Nam Bo   (Southern Vietnam) | 
#2012-10034 Vietnam 50 dong ND (1951-1952) pick # 39 Nam Bo XF+
| Country | Vietnam | 
| Date | ND(1951-1952) | 
| Grade | XF+ | 
| Pick number | 39 | 
| Face value | 50 dong | 
| Price | US$ 31.00 | 
| Description | Nam Bo (Southern Vietnam) | 
#2012-10033 French Indochina 50 cent ND(1939) pick# 87d UNC
| Country | French Indochina | 
| Date | ND(1939) | 
| Grade | UNC | 
| Pick number | 87d | 
| Face value | 50 cents | 
| Price | US$ 16.00 | 
| Description | 
#2012-10032 Laos 500 kip 1957 VF pick #7 COMMEMORATIVE 2500th Year of Buddhist Era
| Country | Laos | 
| Date | 1957 | 
| Grade | VF | 
| Pick number | 7 | 
| Face value | 500 kips | 
| Price | US$ 21.50/1 pcs | 
| Description | COMMEMORATIVE   2500th Year of Buddhist Era | 
Subscribe to:
Comments (Atom)

 
 









